Accommodations at Circle A Ranch

Rates (not including tax--11%) include use of a fully-equipped kitchen, great room, terrace with large grill & weber--bring your own charcoal or use our firewood.
We provide linens--sheets and towels--and make the beds in private rooms.
Check-out time is noon, but you may stay on the ranch for additional outdoor activities until dusk. We have numerous trails through 300+ acres of forest with meadows, ponds, flowing water, and easy access to the surrounding national forest and wilderness area.
We are not a campground, but groups can use specified areas for camping. No campfires.
| Private Rooms | ||
| (2 night minimum) | ||
| Aspen (single): | $35 | |
| Orchard (double): | $50 | |
| Meadow (double & single): | $50 | |
| Mountain (double): | $50 | |
| Sun (double & single): | $60 | |
|   | ||
| Alice's Apartment | ||
| 2 bedrooms (double), | ||
| Living Room (sleeps two) | ||
| Kitchen and Bath Room: | $150 | |
|   | ||
| Dorm/Family Room | ||
| 2 double beds: | $30 ea. | |
| 2 single beds: | $25 ea. | |
| 2 bunks: | $20 ea. | |
| Whole room: | $100 | |
|   | ||
| Bunk Room | ||
| Sleeps 10: | $20 ea. | |
|   | ||
| Yurt | ||
| Sleeps 8: | $20 ea. | |
|   | ||
| Group Rates | ||
| Everything: | $25/person, | |
| $500 minimum | ||
| Everything except apartment: | $25/person, | |
| $400 minimum | ||
| or call: 505-289-3350 |

